Property Attributes
- MLS#22609842
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodSilverton
- Zip08753
- StyleMother/Daughter,Contemporary
- Year Built1970
- Taxes$ 12565
- Price$ 1,299,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2563
- Lot Size0.31 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
122 x 110 Lagoon-Front Lot POSSIBLE SUBDIVISION OPPORTUNITY! Stunning Green Island Waterfront Multi-Generational Home. This 3 bedroom, 3 full bath Contemporary offers direct bay access and expansive views. The home was extensively updated in 2024 with a new roof, siding, HVAC, Furnace, washer/dryer and much more. (Please see the detailed Sellers Disclosure). The clean architectural design with an open-concept layout, maximizes natural light through all NEW windows/sliders with seamless sight lines to the water. The newly renovated upstairs includes a spacious great room with vaulted ceilings, designer porcelain tile and a gorgeous gas fireplace as its focal point. The new kitchen has granite countertops, all custom cabinetry and all new appliances. The updated primary bedroom has a new En Suite Full Bath and Sitting Area. A fully renovated full bath in the hallway rounds out the top floor. The lower living level has its own dedicated kitchen area, with all new appliances, two bedrooms, one full bath and an oversized two car garage. Outdoor amenities include a generous yard--which could accommodate a very large pool-- 115 feet of Wolf waterfront decking, new vinyl bulkhead and a ramp for kayak/jet ski lagoon access. This oversized lot provides privacy, a large storage shed, expansion potential, and space for additional outdoor features. Professional photos forthcoming.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Bay Elementary School | TR Intr East Middle School | Toms River North High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $1,675,000 |
| 4/22/2026 | 5$1,599,999 |
| 5/7/2026 | 4$1,550,000 |
| 5/20/2026 | 4$1,499,999 |
| 6/20/2026 | 7$1,399,999 |
| 7/8/2026 | 1$1,389,999 |
| 7/9/2026 | 7$1,299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Timberline,Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Mother/Daughter,Contemporary |
| Exclusions | All personal items. |
| Year Built | 1970 |
| View | Waterview |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Silverton |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Kettle Creek,right on Sunrise Blvd,left on Green Island Rd,right on Bayview Dr |
| High School | Toms River North |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Green Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Silver Bay |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12565.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 642700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Dec Molding,In-Law Floorplan,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Dock,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Concrete,Double Wide Drive,Driveway,Oversized |
| Lot Features | Oversized,Fenced Area,Lagoon |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Window Treatments,Blinds/Shades,Dishwasher,Light Fixtures,Microwave,Stove,Refrigerator,Garage Door Opener,Gas Cooking,Generator |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 2563.0 |
| Lot Dimensions | 122 x 110 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved