Property Attributes
- MLS#22611396
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityWaretown
- AreaOcean
- NeighborhoodWaretown
- Zip08758
- StyleBungalow
- Year Built1954
- Taxes$ 3139
- Price$ 285,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charming 1bedroom and 1 bath home perfect opportunity for a starter home or an ideal downsizing place, with comfort and simplicity in mind. With Granite countertops, whirlpool tub and cozy wood burning stove. Low maintenance grounds and a large shed for your storage needs
| Elementary School | High School |
|---|---|
| Waretown Elementary School | Southern Reg High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $295,000 |
| 6/30/2026 | 3$289,000 |
| 8/16/2026 | 2$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Exclusions | fire pit and outside tent |
| Year Built | 1954 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 9 to Bay Parkway to Central Ave |
| High School | Southern Reg |
| City | Waretown |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Sands Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Waretown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3139.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean (OCN) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 198900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Off Street,None |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Microwave,Refrigerator |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 740.0 |
| Lot Dimensions | 40 x 96 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved