Property Attributes
- MLS#22620000
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodBayshore
- Zip08753
- StyleShore Colonial
- Taxes$ 5080
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Experience luxury coastal living in this new construction waterfront home with stunning bay views and four levels of thoughtfully designed space. Black Andersen windows showcase the water and bring in abundant natural light, while hardwood flooring adds warmth and elegance throughout. This exceptional home features gas fireplaces, a private elevator servicing all 4 floors, and a bonus top-floor media room perfect for entertaining or relaxing. Buyers still have the opportunity to customize finishes and make it their own. Enjoy quick access to local beaches, boating, dining, and shore attractions. Ideal as a primary home, vacation getaway, or Airbnb investment opportunity, this property offers lifestyle, flexibility, and long-term value in a prime waterfront setting. Adjacent home $1,375,000
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other,Shore Colonial |
| Exclusions | Personal Belongings |
| View | Waterview |
| Stories Count | 3 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayview,Bulkhead |
| County | Ocean |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bayshore |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Heading East on Rt37 take the Bridge St aroundabout and go across Rt37 onto Douglas St. Make a left on Adams Ave. |
| City | Toms River |
| Senior Community Y/N | No |
| MLS Area | Bayshore |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5080.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 260000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Balcony,Bonus Room,Elevator,Wet Bar,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Parking Features | Direct Access,Paver Block,Driveway |
| Lot Features | See Remarks,Other,Bulkhead,Lagoon |
| Water Source | Public |
| Spa | No |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved