Property Attributes
- MLS#22620070
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLakewood
- AreaLakewood
- NeighborhoodLakewood
- Zip08701
- StyleColonial
- Year Built1976
- Taxes$ 11041
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2019
- Lot Size1.5 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Offering appx. 1.5 acres on Cross Street, being sold as a package including 443 Cross St., 447 Cross St., and the rear vacant lot (Block 480, Lot 8). Both properties have existing homes appx. 1,768 sq. ft. and 2,019 sq. ft. Much potential. Value is in the land. Don't miss this unique opportunity in a prime Lakewood location!
| Price History | |
|---|---|
| 7/2/2026 | Listed $2,100,000 |
| 9/8/2026 | 10$1,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Other,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Year Built | 1976 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt. 9 to Prospect St. to Cross St. |
| City | Lakewood |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11041.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 426800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Parking Features | Storage Above,Asphalt,Double Wide Drive,Driveway,Oversized |
| Water Source | Well |
| Lot Size Area | 1.5 |
| Spa | No |
| Building Area Total | 2019.0 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved