Property Attributes
- MLS#22624952
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodPinewald
- Zip08721
- StyleDetached
- Year Built1920
- Taxes$ 7778
- Price$ 800,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size3.5 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
A rare opportunity to purchase approximately 3.5 acres in the desirable Pinewald Keswick! An existing 2 Bedroom home with a detached garage is being sold as-is, allowing the next owner to renovate, rebuild, or explore future development options. The true value of this property is in the land, offering a unique opportunity for builders, investors, or buyers looking for space and possibilities. The expansive lot may offer subdivision potential, subject to municipal approvals, zoning requirements, and buyer due diligence. Home is being strictly Sold As-Is where is.
| Middle School |
|---|
| Central Reg Middle |
| Price History | |
|---|---|
| 8/12/2026 | Listed $800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,See Remarks,Oil Above Ground |
| Cooling | None |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Other,Detached |
| Year Built | 1920 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pinewald |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 9 to Station |
| City | Bayville |
| Senior Community Y/N | No |
| MLS Area | Kesswick |
| Lot Size Units | Acres |
| Lot Size Square Feet | 152460.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7778.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 300300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Partial,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Asphalt,Driveway |
| Lot Features | Oversized |
| Water Source | Public |
| Lot Size Area | 3.5 |
| Spa | No |
| Building Area Total | 1280.0 |
| Lot Size Acres | 3.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved