Property Attributes
- MLS#22628435
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodGlen Arden
- Zip07731
- StyleColonial
- Year Built1979
- Taxes$ 11133
- Price$ 719,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
WOW! Welcome to this beautifully maintained 4-bedroom, 2.5-bath Colonial located in the desirable Glen Arden community! This spacious home has so much to offer, including hardwood and vinyl flooring, a generously sized kitchen with plenty of cabinetry and storage, and a beautiful basement ready for you to bring your imagination and make the space your own. Step outside and discover the true highlight of this home—the beautifully manicured backyard oasis! Whether you are entertaining family and friends or simply relaxing after a long day, this peaceful outdoor space is perfect for enjoying quiet summer evenings and crisp fall nights. Glen Arden offers wonderful community amenities, including tennis courts and basketball courts, while also providing convenient access to major shopping, highways, dining, and everyday necessities. This home has been lovingly maintained and is ready for its next owner. Come take a look—you will not be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Aldrich Elementary School | Adelphia Middle School | Freehold Regional High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $719,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 415.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Common Area |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Shingle Siding |
| Exclusions | personal item PERGOLA,SHED AND WINDOW TREATMENTS |
| Year Built | 1979 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Basketball Court |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Glen Arden |
| Garage Y/N | Yes |
| Other Structures | Shed,Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9 to Aldrich rd West to left on Glen Arden Dr Right to Hearth Court |
| High School | Freehold Regional |
| City | Howell |
| Senior Community Y/N | No |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Aldrich |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11133.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adelphia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/bd0764d5-c8d6-4dc7-ae49-8d73699ab5ce?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 677300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Vinyl Plank,Carpet,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 12 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | COLONIAL |
|---|---|
| Exterior Amenities | Outdoor Grill,Lighting |
| Parking Features | Driveway |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Awnings,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2032.0 |
| Lot Dimensions | 75x125 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved