Property Attributes
- MLS#22628787
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodToms River
- Zip08753
- StyleBungalow,Ranch
- Year Built1932
- Taxes$ 4156
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Just one block from the Toms River and Gilford Park Yacht Club, this updated 3 bedroom, 2 bath home delivers the Shore lifestyle without giving up everyday convenience. Inside, an open, airy layout, hardwood floors and fresh updates including new countertops create a bright, easygoing space made for everyday living and entertaining. Outside, mature landscaping, lush Kentucky bluegrass lawns, a private fenced backyard and covered brick patio set the stage for summer dinners, morning coffee and weekends at home. Close to Dillon Creek and Barnegat Bay, and just minutes to Seaside Park, Seaside Heights, Ortley Beach, Lavallette, Island Beach State Park, Downtown Toms River and the Garden State Parkway. Whether you're looking for a year-round home or a weekend escape, this one puts the best of
| Elementary School | Middle School | High School |
|---|---|---|
| Washington St Elementary School | TR Intr East Middle School | Toms River South High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Covered,Patio |
| Architectural Style | Bungalow,Ranch |
| Exclusions | Personal Property |
| Year Built | 1932 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please Use GPS |
| High School | Toms River South |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Gilford Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Washington St |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4156.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 212700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Insulated Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Gravel,Driveway,Off Street,None |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Dishwasher,Dryer,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1185.0 |
| Lot Dimensions | 40 x 150 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved